
Catering
Events. Parties. Weddings.
Events and Parties
Weddings, corporate events, birthdays, church functions. We bring the smoke to your celebration.
Any Size
From intimate gatherings of 25 to large events of 400+ guests, we have got you covered.
Food Truck
Our food truck can mobilize to your location. Mobilization fee waived for orders over $250,000 JMD.
Server fee: $4,000 JMD per server · Food truck mobilization: $20,000 JMD
Mobilization fee waived for orders over $250,000 JMD. Transportation and setup costs may apply.
Catering Menu
| Dish | Size | Price | Serves | Description |
|---|---|---|---|---|
| BBQ Ribs | Half Pan | $22,000 | 12 to 15 | Slow smoked pork ribs glazed with our signature BBQ sauce. |
| Full Pan | $44,000 | 25 to 30 | ||
| Jerk Chicken | Half Pan | $12,000 | 12 to 15 | Marinated chicken with signature jerk sauce, cooked over sweet wood with open flame. |
| Full Pan | $24,000 | 25 to 30 | ||
| Smoked Lobster Tails | Half Pan | $40,000 | 10 to 14 | Caribbean spiny lobster tails, smoked and glazed with garlic butter. |
| Full Pan | $75,000 | 24 to 28 | ||
| Stuffed Chicken Breast | Half Pan | $15,000 | 12 to 15 | Chicken breast stuffed with cream cheese, fresh spinach, and parmesan. |
| Full Pan | $30,000 | 25 to 30 | ||
| Whole Fried Snapper | Per Fish | $4,000 | 1 to 2 | Red snapper, scotch bonnet, all spice, onions, carrots. |
| Chicken Wings (BBQ or Spicy) | 50 Pc | $10,000 | 10 to 12 | Chicken wings, seasoned, breaded and deep fried then tossed in signature sauce. |
| 75 Pc | $15,000 | 15 to 17 | ||
| 100 Pc | $20,000 | 20 to 22 | ||
| Peppered Shrimp | Half Pan | $17,000 | 12 to 15 | Head-on shrimp, seasoned and cooked with scotch bonnet peppers. |
| Full Pan | $34,000 | 25 to 30 | ||
| Chicken Pasta | Half Pan | $25,000 | 10 to 14 | Chicken breast with penne pasta in creamy alfredo sauce and parmesan cheese. |
| Full Pan | $50,000 | 24 to 28 | ||
| Shrimp Pasta | Half Pan | $31,000 | 10 to 14 | Peeled and de-veined dinner shrimp with penne pasta, alfredo sauce and parmesan. |
| Full Pan | $62,000 | 24 to 28 |
Sides
| Item | Size | Price | Serves | Description |
|---|---|---|---|---|
| Plantains | Half Pan | $5,500 | 12 to 15 | |
| Full Pan | $13,000 | 30 to 40 | ||
| Festivals | Half Pan | $6,000 | 12 to 15 | |
| Full Pan | $14,000 | 30 to 40 | ||
| Mashed Potatoes | Half Pan | $8,000 | 12 to 15 | |
| Full Pan | $16,000 | 30 to 40 | ||
| Grilled Corn | 25 Pc | $10,000 | ||
| 50 Pc | $20,000 | |||
| 75 Pc | $30,000 | |||
| Rice and Peas | Half Pan | $4,000 | 12 to 15 | |
| Full Pan | $8,000 | 30 to 40 | ||
| Plain Rice | Half Pan | $3,500 | 12 to 15 | |
| Full Pan | $7,000 | 30 to 40 | ||
| Garden Salad | Half Pan | $4,500 | 12 to 15 | Fresh lettuce, tomatoes, carrots. |
| Full Pan | $9,000 | 30 to 40 |
